1 / 5
| Model | UST-300 Block | UST-300 | UST-600 | UST-900 | UST-1200 | UST-1800 | UST-2400 |
| Solar Panel | 1 × 435W | 1 × 435W | 2 × 435W | 3 × 435W | 4 × 435W | 6 × 435W | 8 × 435W |
| Battery Capacity | 2560Wh | 4800Wh | 9600Wh | 14400Wh | 19200Wh | 28800Wh | 38400Wh |
| System Voltage | DC12V | DC12V | DC24V | DC24V | DC48V | DC48V | DC48V |
| Mast Height | 5M | 7M | 7M | 9M | 9M | 9M | 9M |
| Running Time | 9.6 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours |




